| DIVISION | A C T U A L G A M E S | GF | GA | PTS | |||
| P | W | D | L | ||||
| PREMIER | |||||||
| 7UP GREEN | 5 | 4 | 1 | 0 | 200 | 123 | 28 |
| ARROWS | 5 | 3 | 0 | 2 | 189 | 166 | 22 |
| CRAWLEY RED TORNADOES | 3 | 2 | 1 | 0 | 128 | 70 | 22 |
| RED DEVILS | 4 | 3 | 0 | 1 | 201 | 91 | 21 |
| L/BUZZARD JETS | 4 | 1 | 0 | 3 | 127 | 164 | 12 |
| CRAWLEY WHITE TORNADOES | 4 | 0 | 0 | 4 | 59 | 185 | 11 |
| A-LINE FLYERS | 3 | 0 | 0 | 3 | 55 | 155 | -1 |
| DIV 1 | |||||||
| 7UP YELLOW | 5 | 5 | 0 | 0 | 202 | 130 | 30 |
| DALLOW SARACENS | 5 | 3 | 0 | 2 | 178 | 121 | 23 |
| DODGERS | 5 | 3 | 0 | 2 | 169 | 148 | 23 |
| WYVERN GRANGERS | 4 | 3 | 0 | 1 | 150 | 120 | 20 |
| CRAWLEY YELLOW TORNADOES | 5 | 2 | 0 | 3 | 155 | 190 | 18 |
| L/B HARRIERS | 5 | 1 | 0 | 4 | 134 | 194 | 13 |
| APOLLO | 5 | 0 | 0 | 5 | 125 | 210 | 10 |
| DIV 2 | |||||||
| L/BUZZARD COMETS | 5 | 4 | 0 | 1 | 195 | 122 | 27 |
| JEFFERS | 4 | 3 | 0 | 1 | 134 | 109 | 20 |
| BLACK PEARLS | 4 | 3 | 0 | 1 | 103 | 97 | 17 |
| CRAWLEY GREEN TORNADOES | 5 | 1 | 0 | 4 | 110 | 153 | 16 |
| ECLIPSE | 4 | 1 | 0 | 3 | 109 | 122 | 14 |
| 7UP RED | 4 | 1 | 0 | 3 | 100 | 164 | 10 |
| DIV 3 | |||||||
| RED STRIPES | 5 | 5 | 0 | 0 | 237 | 88 | 30 |
| LUTON COLTS | 5 | 4 | 0 | 1 | 176 | 113 | 26 |
| CRAWLEY PINK TORNADOES | 5 | 3 | 0 | 2 | 132 | 148 | 22 |
| CRAWLEY BLUE TORNADOES | 5 | 1 | 0 | 4 | 127 | 221 | 12 |
| 7UP WHITE | 4 | 1 | 0 | 3 | 95 | 129 | 11 |
| DUNSTABLE DIAMONDS | 4 | 0 | 0 | 4 | 92 | 160 | 8 |
| DIV 4 | |||||||
| L/BUZZARD JAGS | 5 | 4 | 0 | 1 | 140 | 88 | 27 |
| PANTHERS | 5 | 4 | 0 | 1 | 150 | 83 | 26 |
| 7UP ORANGE | 4 | 3 | 0 | 1 | 82 | 77 | 19 |
| VIXENS | 4 | 1 | 0 | 3 | 59 | 73 | 12 |
| CRAWLEY LILAC TORNADOES | 4 | 1 | 0 | 3 | 66 | 134 | 10 |
| BLACK SCORPIONS | 4 | 0 | 0 | 4 | 70 | 112 | 8 |
Copyright 2010 Luton Dunstable & District Netball League. All rights reserved.